Size Guide
Find Your Perfect Fit
3348oh apparel and footwear run true to size. All measurements are body measurements in inches — not garment measurements. If you're between sizes, we recommend sizing up.
How to Measure
- Bust: around the fullest part of your bust, keeping the tape level.
- Waist: around your natural waistline (the narrowest part).
- Hips: around the fullest part of your hips.
- Foot: stand and measure heel to longest toe; do it in the evening when feet are largest.
Women's Apparel & Swim
Applies to dresses, bikinis, tankini, leggings and women's tees. For leggings, match your waist and hip.
| Size | Bust | Waist | Hip |
|---|---|---|---|
| 2XS | 29–30 | 21–22 | 31–32 |
| XS | 31–32 | 23–24 | 33–34 |
| S | 33–35 | 25–27 | 35–37 |
| M | 36–38 | 28–29 | 38–40 |
| L | 39–41 | 30–32 | 41–43 |
| XL | 42–44 | 33–35 | 44–46 |
| 2XL | 45–47 | 36–38 | 47–49 |
Men's Tops
Applies to tees, polos and hoodies. Chest is "to fit" — measure around the fullest part of your chest.
| Size | Chest (to fit) |
|---|---|
| S | 34–37 |
| M | 38–41 |
| L | 42–45 |
| XL | 46–49 |
| 2XL | 50–53 |
| 3XL | 54–57 |
Women's Slip-On Shoes
| US | UK | EU | Foot length (in) |
|---|---|---|---|
| 5 | 2.5 | 35.5 | 8 5/8 |
| 5.5 | 3 | 36 | 8 7/8 |
| 6 | 3.5 | 36.5 | 9 |
| 6.5 | 4 | 37.5 | 9 1/8 |
| 7 | 4.5 | 38 | 9 1/4 |
| 7.5 | 5 | 38.5 | 9 1/2 |
| 8 | 5.5 | 39 | 9 5/8 |
| 8.5 | 6 | 40 | 9 3/4 |
| 9 | 6.5 | 40.5 | 10 |
| 9.5 | 7 | 41 | 10 1/8 |
| 10 | 7.5 | 42 | 10 1/4 |
| 10.5 | 8 | 42.5 | 10 1/2 |
| 11 | 8.5 | 43 | 10 5/8 |
| 11.5 | 9 | 44 | 10 3/4 |
| 12 | 9.5 | 44.5 | 11 |
Men's Slip-On Shoes
| US | UK | EU | Foot length (in) |
|---|---|---|---|
| 5 | 4 | 37.5 | 9 1/8 |
| 5.5 | 4.5 | 38 | 9 1/4 |
| 6 | 5 | 38.5 | 9 1/2 |
| 6.5 | 5.5 | 39 | 9 5/8 |
| 7 | 6 | 40 | 9 3/4 |
| 7.5 | 6.5 | 40.5 | 10 |
| 8 | 7 | 41 | 10 1/8 |
| 8.5 | 7.5 | 42 | 10 1/4 |
| 9 | 8 | 42.5 | 10 1/2 |
| 9.5 | 8.5 | 43 | 10 5/8 |
| 10 | 9 | 44 | 10 3/4 |
| 10.5 | 9.5 | 44.5 | 11 |
| 11 | 10 | 45 | 11 1/4 |
| 11.5 | 10.5 | 46 | 11 1/2 |
| 12 | 11 | 46.5 | 11 3/4 |
Hats
Dad hats, trucker hats, rope caps, snapbacks and visors are one size with adjustable straps — fitting head circumferences of roughly 21½–23½ inches (55–60 cm), which covers most adults.
Bags, Towels & Home
These are one size. You'll find exact dimensions (length × width × height) in the details on each product page.
Still unsure between two sizes? Go with the larger — our 30-day return policy makes exchanges easy.